Nigerian Banks Sort Codes: First City Monument Bank FCMB Sort Code
This post is about the List of FCMB Sort Codes for all Nigerian states.
Sort Code is a number that identifies both the bank and the branch where an account is held. The sort code helps to identify the bank. The sort code is usually used when transferring funds from one account in one bank branch to another branch of the bank or another bank.
Below are the Sort codes for all First City Monument Bank branches in Nigeria, the Sort Codes are listed by City & State.
List of First City Monument Bank FCMB Sort Code in Nigeria
S/N | SORT-CODE | BRANCH NAME/OFFICE | BRANCH LOCATION / ADDRESS | CITY | STATE |
1 | 214010077 | UYO | 143, ABAK ROAD, UYO, AKWA IBOM STATE | UYO | AKWA IBOM |
2 | 214010022 | EKET | 12, ETEBI STREET EKET AKWA IBOM STATE | EKET | AKWA IBOM |
3 | 214010051 | ORON ROAD UYO | 105, ORON ROAD UYO AKWA IBOM STATE | UYO | AKWA IBOM |
4 | 214010064 | WELLINGTON BASSEY (UYO) | 70, WELLINGTON BASSEY WAY UYO AKWA IBOM STATE | UYO | AKWA IBOM |
5 | 214010035 | IKOT ABASI | 2 AKPAN UDO EKPO STREET, IKOT ABASI, AKWA IBOM | IKOT ABASI | AKWA IBOM |
6 | 214010048 | IKOT EKPENE | 42 SANI OGUNS, IKOT EKPENE | IKOT EKPENE | AKWA IBOM |
7 | 214010019 | STATE HOUSE OF ASSEMBLY UYO | AKWA IBOM STATE HOUSE OF ASSEMBLE AKWA IBOM STATE. | UYO | AKWA IBOM |
8 | 214020012 | ONITSHA | 117 OKOTA ROAD, OPPOSITE PHCN OKOTA LAGOS | OKOTA | LAGOS |
9 | 214030028 | GOMBE | 11 BIU LINK ROAD COMMERCIAL AREA OPP. CENTR MRKT NEW EID GROUND GOMBE | GOMBE | GOMBE |
10 | 214030015 | BAUCHI | FORMER WOMEN DEVELOPMENT CENTRE, G.R.A. BAUCHI | BAUCHI | BAUCHI |
11 | 214040012 | BENIN | MISSION ROAD, BENIN CITY | BENIN CITY | EDO |
12 | 214040021 | BENIN AKPAPAKPA | 7 AKPAKPAVHA STREET, BENIN CITY, EDO STATE. | BENIN CITY | EDO |
13 | 214040034 | EFFURUN ROAD | 69, EFFURUN/SAPELE ROAD, EFFURUN, WARRI, DELTA STATE. | WARRI | DELTA |
14 | 214040063 | BENIN UGBOWO | 183 USELU-UGBOWO ROAD EDO STATE | BENIN UGBOWO | EDO |
15 | 214050011 | MAKURDI | 23 RAILWAY BYE PASS HIGH LEVEL MAKURDI | MAKURDI | BENUE |
16 | 214050037 | LAFIA | LAFIA/JOS ROAD OPPOSITE STATE CID, LAFIA | LAFIA | NASSARAWA |
17 | 214060014 | MAIDUGURI | BAGA ROAD MAIDUGURI | MAIDUGURI | BORNO |
18 | 214060027 | DAMATRU | NO. 29/32 BUKAR ABBA IBRAHIM WAY, DAMATURU | DAMATURU | YOBE |
19 | 214060030 | POTISKUM | OPP. FED. COLLEGE OF EDUCATION (TECHNICAL), MOHAMMED IDRIS WAY, POTISKUM | POTISKUM | YOBE |
20 | 214070017 | CALABAR, CALABAR RD | 15, CALABAR ROAD CALABAR CROSS RIVER STATE | CALABAR | CROSS RIVER |
21 | 214070020 | IKOM | 7 CALABAR ROAD, IKOM, CROSS RIVER STATE | AGO IWOYE | OGUN |
22 | 214080023 | ABUJA GARKI | FIRST CITY PLAZA PLOTS 252, HERBERT MACAULAY WAY CENTRAL BUSINESS DISTRICT | ABUJA | FCT |
23 | 214080023 | OGBOMOSHO STREET | 6, OGBOMOSHO STREET AREA 8, GARKI ABUJA | GARKI, ABUJA | FCT |
24 | 214080036 | AREA 3 | COSCHARIS PLAZA PLOT 1070 EGBE CLOSE/FASKARI STREET, ABUJA. | AREA 3, ABUJA | FCT |
25 | 214080049 | MAITAMA FEDSEC | FEDERAL SECRETARIAT CA COMPLEX PHASE 3 | MAITAMA, ABUJA | FCT |
26 | 214080078 | LOKOJA | OKENE/KABBA RD OPP. STELLA OBASANJO LIBRARY, LOKOJA | LOKOJA | KOGI |
27 | 214080081 | WUSE 2 | PLOT NO.108,ADETOKUNBO ADEMOLA, CADASTRAL ZONE A08, WUSE II DISTRICT | ABUJA | FCT |
28 | 214080094 | OBAJANA | OPPOSITE OBAJANA CEMENT FACTORY, KOGI STATE | OBAJANA | KOGI |
29 | 214090013 | WARRI | PLOT 151/153 OKUMAGBA AVENUE, WARRI | WARRI | DELTA |
30 | 214090026 | ASABA | 206, NNEBISI ROAD ASABA, DELTA STATE | ASABA | DELTA |
31 | 214090039 | YOLA | 20 ATIKU ABUBAKAR WAY JIMETA YOLA | YOLA | ADAMAWA |
32 | 214090026 | JALINGO | HAMMANIWA ROAD , BEFORE ZENITH BANK PLC JALINGO , TARABA STATE | JALINGO | TARABA |
33 | 214100013 | ABA | 90 ASA ROAD, ABA ABIA STATE | ABA | ABIA |
34 | 214100026 | ABA FAUKS RD | 200 FAULKS ROAD ABA ABIA STATE | ABA | ABIA |
35 | 214100042 | UMUAHIA | 5 LIBRARY AVENUE PMB 7303 UMUAHIA ABIA STATE | UMUAHIA | ABIA |
36 | 214100055 | OWERRI | 81 WETHERAL ROAD OWERRI IMO STATE | OWERRI | IMO |
37 | 214110029 | KADUNA 2 | A1, AHMADU BELLO WAY KADUNA KADUNA STATE | KADUNA | KADUNA |
38 | 214110016 | KADUNA AHMADU BELLO WAY | 1 & 2A KACHIA ROAD, KADUNA | KADUNA | KADUNA |
39 | 214110032 | ZARIA | F3 KADUNA ROAD, PZ AREA ZARIA | ZARIA | KADUNA |
40 | 214120019 | KANO | 145, MURTALA MOHAMMED WAY P.O. BOX 12555, KANO | KANO | KANO |
41 | 214120022 | BELLO RD | 17/18 BELLO ROAD, KANO, KANO STATE | KANO | KANO |
42 | 214120048 | DUTSE | 12A/13A KIYAWA RD DUTSE, JIGAWA | DUTSE | JIGAWA |
43 | 214130012 | KATSINA | KANO/KATSINA ROAD, BY YANTOMAKI ROAD JUNCTION. KATSINA | KATSINA | KATSINA |
44 | 214140015 | ILORIN | 33, MURTALA MOHAMMED WAY, ILORIN, KWARA SATE | ILORIN | KWARA |
45 | 214150018 | HEAD OFFICE | PRIMROSE TOWER, 17A TINUBU ST.P.O.BOX 9117,LAGOS | TINUBU | LAGOS |
46 | 214150021 | VICTORIA ISLAND | PLOT 1661 OYIN JOLAYEMI STREET VICTORIA ISLAND, LAGOS. | VICTORIA ISLAND | LAGOS |
47 | 214150225 | APAPA 1 | THISDAY HOUSE 35, CREEK ROAD, APAPA LAGOS, NIGERIA.P.O.BOX 9117, LAGOS. | APAPA | LAGOS |
48 | 214150047 | IKEJA | 29, OBA AKRAN AVENUE IKEJA LAGOS | IKEJA | LAGOS |
49 | 214150050 | IDUMAGBO | 34,IDUMAGBO AVENUE (DADDY DOHERTY’S HOUSE) LAGOS. | IDUMAGBO | LAGOS |
50 | 214150092 | IPONRI | IPONRI MARKET IPONRI LAGOS | IPONRI | LAGOS |
51 | 214150076 | ADEOLA ODEKU | 11B, ADEOLA ODEKU STREET VICTORIA ISLAND LAGOS. | VICTORIA ISLAND | LAGOS |
52 | 214150063 | ALABA | ALABA MARKET OJO LAGOS | ALABA | LAGOS |
53 | 214150089 | AWOLOWO | 56, AWOLOWO ROAD, IKOYI LAGOS | IKOYI | LAGOS |
54 | 214150209 | ALAGBADO | 157, ABEOKUTA EXPRESSWAY, AP SERVICE STATION SALOLO BUS STOP ALAGBADO | ALAGBADO | LAGOS |
55 | 214150173 | ALLEN | 36, ALLEN AVENUE IKEJA LAGOS | IKEJA | LAGOS |
56 | 214150403 | OKE ARIN 2 | 5, DADDY ALAJA STREET OKE ARIN, P. O. BOX 9117, LAGOS, NIGERIA | OKE ARIN | LAGOS |
57 | 214150102 | OTTA | 56, IDI-IROKO ROAD, SANGO OTA, OGUN STATE | SANGO OTA | OGUN |
58 | 214150131 | AJAH | KM 23 BERGER BUSSTOP LAGOS EPE EXPRESSWAY. P. O. BOX 9117, LAGOS, NIGERIA. | AJAH | LAGOS |
59 | 214150270 | AKUTE | 34, OJODU AKUTE ROAD, ALAGBOLE BUS STOP, AKUTE | AKUTE | OGUN |
60 | 214150160 | IDUMOTA | 22, IDOLUWO STREET IDUMOTA LAGOS | IDUMOTA | LAGOS |
61 | 214150186 | BROAD STREET | BANUSO HOUSE 88/89 BROAD STREET LAGOS | LAGOS ISLAND | LAGOS |
62 | 214150306 | AIRPORT RD | PLOT 25, MURITALA MOHAMMED ROAD, OSHODI, LAGOS | OSHODI | LAGOS |
63 | 214150034 | COMMERCIAL ROAD APAPA | CANCER BLOCK, ELEGANZA PLAZA 1 COMMERCIAL ROAD, APAPA, LAGOS. | APAPA | LAGOS |
64 | 214150283 | IKORODU | 7 LAGOS ROAD, IKORODU, LAGOS STATE. | IKORODU | LAGOS |
65 | 214150212 | IKEJA MOTORWAY | M1 POINT MOTORWAYS COMPLEX IKEJA, LAGOS STATE. | IKEJA | LAGOS |
66 | 214150296 | OJO | 148A OLOJO DRIVE OJO LAGOS | OJO | LAGOS |
67 | 214150429 | EKWULOBIA | EKWULOBIA-OKO ROAD EKWULOBIA ANAMBRA STATE | EKWULOBIA | ANAMBRA |
68 | 214150241 | SANUSI FAFUNWA | 17, SANUSI FAFUNWA STREET, V/ISLAND, LAGOS | VICTORIA ISLAND | LAGOS |
69 | 214150364 | MUSHIN | 253 AGEGE MOTOR ROAD B LAGOS STATE | MUSHIN | LAGOS |
70 | 214150351 | AKOWONJO | SHASHA ROUND-ABOUT, AKOWONJO, LAGOS STATE | AKOWONJO | LAGOS |
71 | 214150377 | ADENIRAN OGUNSANYA SURULERE | 33 ADENIRAN OGUNSANYA STREET SURULERE | SURULERE | LAGOS |
72 | 214150128 | IKEJA OGBA | 23 OGBA IJAIYE ROAD OPP. WAEC OGBA, LAGOS | OGBA | LAGOS |
73 | 214150115 | YABA OJUELEGBA | 43 OJUELEGBA ROAD YABA | YABA | LAGOS |
74 | 214150380 | THE PALMS | THE PALMS SHOPPING MALL LEKKI – EPE EXPRESSWAY LEKKI, LAGOS | LEKKI | LAGOS |
75 | 214150393 | MATORI | 91 LADIPO STREET, MATORI LAGOS | MATORI | LAGOS |
76 | 214150416 | LEKKI 2 | IGBOKUSHU VILLAGE OPP JAKANDE ESTATE LEKKI | LEKKI | LAGOS |
77 | 214150445 | TINCAN | APAPA-OSHODI EXPRESS ROAD, TINCAN, APAPA | APAPA | LAGOS |
78 | 214150458 | KETU | 545/547, IKORODU ROAD, KETU, LAGOS | KETU | LAGOS |
79 | 214150461 | ADEOLA HOPEWELL | PLOT 1609, ADEOLA HOPEWELL STREET, VICTORIA ISLAND, LAGOS | VICTORIA ISLAND | LAGOS |
80 | 214150487 | AGEGE | OLD ABEOKUTA EXPRESSWAY, TABON TABON, AGEGE, LAGOS STATE | AGEGE | LAGOS |
81 | 214150474 | AGBARA | PLOT 1, ILARO STREET, AGBARA INDUSTRIAL ESTATE, AGBARA, OGUN STATE | AGBARA | OGUN |
82 | 214150490 | ORILE | 8,9,10 ALABA META FARMS, ORILE COKER, LAGOS STATE | ORILE COKER | LAGOS |
83 | 214150500 | MACARTHY | 10/12 MACARTHY STREET, ONIKAN, LAGOS | ONIKAN | LAGOS |
84 | 214150513 | SHOMOLU | 31 SHIPEOLU STREET, ONIPAN. SHOMOLU. LAGOS | SHOMOLU | LAGOS |
85 | 214150526 | IDIMU | 218, EGBED?IDIMU ROAD FAITH B/STOP, OPP YEMKEM INT’L PLAZA IDIMU-LAGOS | IDIMU | LAGOS |
86 | 214150555 | ADETOKUNBO ADEMOLA | PLOT 719 ADETOKUNBO ADEMOLA STREET,VICTORIA ISLAND,LAGOS. | VICTORIA ISLAND | LAGOS |
87 | 214160011 | MINNA | ALONG PAIKO ROAD OPPOSITE CBN, MINNA | MINNA | NIGER |
88 | 214170014 | IJEBU ODE | 168, FOLAGBADE STREET, IJEBU-ODE, OGUN STATE NIGERIA. | IJEBU-ODE | OGUN |
89 | 214170027 | ABEOKUTA | 21, LALUBU STREET, OKE-ILEWO, ABEOKUTA, OGUN STATE | ABEOKUTA | OGUN |
90 | 214170043 | AGO IWOYE | AGO-IWOYE CASH CENTRE | AGO IWOYE | OGUN |
91 | 214170030 | SAGAMU | SAGAMU OGUN STATE NIGERIA | SHAGAMU | OGUN |
92 | 214170056 | IJEBU IGBO | 81 ADEBOYE ROAD IJEBU-IGBO OGUN STATE | IJEBU-ODE | OGUN |
93 | 214180017 | AKURE | 15, OYEMEKUN STREET, AKURE ONDO STATE | AKURE | ONDO |
94 | 214180020 | ADO EKITI | ALONG SECRETARIAT ROAD, ADO EKITI, EKITI STATE | ADO EKITI | EKITI |
95 | 214180046 | OWO | AP FILLING STATION, IKARE JUNCTION, OWO, ONDO STATE | OWO | ONDO |
96 | 214180059 | ORE | ADJACENT NNPC DEPOT, ORE-ONDO ROAD, ORE,ONDO STATE | ORE | ONDO |
97 | 214180062 | IGBOKODA | PLOT 1E, 5B GRA IGBOKODA, ILAJE, ONDO STATE | ILAJE | ONDO |
98 | 214190023 | IBADAN(GBAGI) | LEBANON STREET,OLD GBAGI IBADAN | GBAGI, IBADAN | OYO |
99 | 214190023 | BODIJA | ALONG UNIVERSITY OF IBADAN SECRETARIAT ROAD;BODIJA EXTENTION ,BODIJA IBADAN | BODIJA, IBADAN | OYO |
100 | 214190036 | OSOGBO | KM 3, GBONGAN IBADAN RD, OPP. OLOSAN BUS STOP; OGO OLUWA AREA OSOGBO | OSOGBO | OSUN |
101 | 214190049 | UCH | UNIVERSITY COLLEGE, OPP. TOTAL FILLING STATION IBADAN | IBADAN | OYO |
102 | 214190052 | ILESHA | F16, EREGURU STREET, ILESHA, OSUN STATE | ILESHA | OSUN |
103 | 214190065 | SHAKI | SANGO-AJEGUNLE RD, BESIDE SAKI WEST LOCAL GOVT SECRETARIAT, SAKI | SAKI | OYO |
104 | 214190081 | OJOO | OJOO/IBADAN EXPRESS ROAD, OJOO, IBADAN, OYO STATE | OJOO, IBADAN | OYO |
105 | 214210013 | PORT HARCOURT | PLOT 282A, PH/ABA EXPRESS ROAD G.R.A. PHASE II P.O. BOX 13106, PORT HARCOURT | PORT HARCOURT | RIVERS |
106 | 214210026 | OLU OBASANJO WAY | PLOT 348A, OLU OBANSANJO WAY PORT-HARCOURT RIVERS STATE | PORT HARCOURT | RIVERS |
107 | 214210039 | YENEGOA | 181, YENEGOA IBIAMA ROAD ONAPA YENEGOA BAYELSA STATE | YENAGOA | BAYELSA |
108 | 214210055 | MIDAS PORT-HARCOURT | ARETA PLAZA, 178/186 ABA ROAD, P/HARCOURT, RIVERS STATE. | PORT HARCOURT | RIVERS |
109 | 214210068 | IKWERRE ROAD | 19 IKWERRE ROAD PORT HARCOURT RIVERS STATE | PORT HARCOURT | RIVERS |
110 | 214210042 | TRANS AMADI | ESSAY PLAZA 11/12 TRANS âAMADI INDUSTRIAL LAYOUT PORT HARCOURT, RIVERS STATE. | PORT HARCOURT | RIVERS |
111 | 214210071 | OYIGBO(PH) | NO, 290 OLD ABA ROAD, OYIGBO, RIVERS STATE. | OYIGBO | RIVERS |
112 | 214210084 | ABULOMA | NO 46A, ABULOMA RD, OPPOSITE BOZGOMERO ESTATE, ABULOMA, PORT HARCOURT | ABULOMA | RIVERS |
113 | 214210097 | AGRREY ROAD | 81 AGRREY ROAD, PORT HARCOURT TOWNSHIP, PORT HARCOURT, RIVER STATE. | PORT HARCOURT | RIVERS |
114 | 214220010 | JOS | BRITISH / AMERICAN JUNCTION JOS | JOS | PLATEAU |
115 | 214220016 | BIRNI KEBBI | AHMADU BELLO WAY, OPPOSITE UNITY BANK, BIRNIN-KEBBI, KEBBI STATE | BIRNIN KEBBI | KEBBI |
116 | 214220029 | GUSAU | SANI ABACHA WAY, GUSAU, ZAMFARA STATE | GUSAU | ZAMFARA |
117 | 214220032 | SOKOTO | NO. 27 SANI ABACHA WAY(OLD KANO ROAD)SOKOTO,SOKOTO STATE. | SOKOTO | SOKOTO |
118 | 214250028 | ONITSHA NEW MARKET | 9A, MARKET ROAD, ONITSHA | ONITSHA | ANAMBRA |
119 | 214250015 | ENUGU | 12A, MARKET ROAD, ENUGU, ENUGU STATE | ENUGU | ENUGU |
120 | 214250028 | GARDEN AVENUE | 41 GARDEN AVENUE ENUGU, ENUGU STATE | ENUGU | ENUGU |
121 | 214250044 | AWKA | 84 NNAMDI AZIKIWE AVENUE AWKA | AWKA | ANAMBRA |
122 | 214250060 | ABAKALIKI | 36B SAM EGWU WAY, ABAKALIKI, EBONYI STATE. | Abakaliki | EBONYI |
123 | 214250028 | NNEWI | “NO 15 ORAIFITE ROAD, NNEWI, ANAMBRA STATE. “ | NNEWI | ANAMBRA |
124 | 214150568 | MARINA | MARINA STREET, LAGOS | LAGOS ISLAND | LAGOS |
FCMB – Nigeria banks Sort Code
List of sort code for FCMB
Sort codes for Nigerian Banks
Did we miss anything from this list – FCMB sort code? Kindly comment below to add the sort code for any FCMB that is not listed