Listed Companies in The Nigerian Stock Exchange (2024)

Have you ever wondered what the Nigerian Stock Exchange is, and the companies trading in the Nigerian stock market? Look no further, Nigerian Queries has the right answers that you are looking for.

Nigerian Stock Exchange

What we all know today as the Nigerian Stock Exchange or the NSE started out on March 15, 1960 in Lagos as the Lagos Stock Exchange, LSE, with informal operations already underway in March of that year.

However, on March 25, 1961, formal operations commenced and the Nigerian Stock exchange began using the Central Bank building to carry out its day-to-day activities with 19 securities listed for trading.

It is noteworthy to state that the NSE is one of the largest Stock Exchange in Africa as it ranks third in terms of market capitalization. It contributes to the growth and sustainability of the Nigerian economy and it is one of the major institutions that acts in propelling a prostrate economy for growth and development.

The Nigerian Stock Exchange is also a complex institution imbued with the inherent mechanisms through which long term funds of the surplus sectors of the economy are mobilized, harnessed and made available to the deficit sectors of the economy.

It is the cornerstone of any financial system since it provides the funds needed for financing, not only business and other economic institutions but also Government programmes as a whole.

The NSE functions as an economic barometer for galvanizing the economic activities of our dearly beloved country, therefore it is pivotal to the growth of our economy.

As the growth of the Lagos Stock Exchange became very visible, the need to expand and not localize it to only Lagos was birthed and so in 1977, the Lagos Stock Exchange was remodelled and rebranded as the Nigerian Stock Exchange. This significant change, set in place the establishment of several branches of the NSE in major commercial cities in the country.

In 2018, the NSE has over 169 companies listed on it with a total market capitalization of over N13 trillion.

The Securities and Exchange Commission regulates the operations of the NSE. This is very important so as to prevent breaches of market rules and unfair manipulations that may be applied in trading practices.

List of Companies Listed on the Nigerian Stock Exchange

#1. Consumer Services Sector

  • Afromedia | AFROMEDIA
  • Capital Hotel | CAPHOTEL
  • Daar Communications | DAARCOMM
  • DN Tyre & Rubber | DUNLOP
  • Ikeja Hotel | IKEJAHOTEL
  • Learn Africa | LEARNAFRCA
  • Med-View Airline | MEDVIEWAIR
  • R T Briscoe | RTBRISCOE
  • Secure Electronic Technology | NSLTECH
  • Tantalizers | TANTALIZER
  • Tourist Company Of Nigeria | TOURIST
  • Transcorp Hotels | TRANSCOHOT
  • University Press | UPL

#2. Health Care Sector

  • Afrik Pharmaceuticals | AFRIK
  • Ekocorp | EKOCORP
  • Evans Medical | EVANSMED
  • Fidson Healthcare | FIDSON
  • GlaxoSmithKline Nigeria | GLAXOSMITH
  • Juli | JULI
  • March & Baker Nigeria | MAYBAKER
  • Neimeth International Pharmaceuticals | NEIMETH
  • Nigeria-German Chemicals | NIG-GERMAN
  • Pharma-Deko | PHARMDEKO
  • Union Diagnostic & Clinical Services | UNIONDAC

#3. Basic Materials Sector

  • African Paints (Nigeria) | AFRPAINTS
  • Aluminium Extrusion Industries | ALEX
  • O.C. Gases Nigeria | BOCGAS
  • Berger Paints | BERGER
  • CAP | CAP
  • First Aluminium Nigeria | FIRSTALUM
  • Meyer | DNMEYER
  • Multiverse | MULTIVERSE
  • Paints & Coatings Manufactures | PAINTCOM
  • Portl& Paints & Products Nigeria | PORTPAINT
  • Premier Paints | PREMPAINTS
  • Thomas Wyatt Nigeria | THOMASWY

#4. Consumer Goods Sector

  • Cadbury Nigeria | CADBURY
  • Champion Breweries | CHAMPION
  • Dangote Flour Mills | DANGFLOUR
  • Dangote Sugar Refinery | DANGSUGAR
  • Ellah Lakes | ELLAHLAKES
  • Flour Mills Of Nigeria | FLOURMILL
  • FTN Cocoa Processors | FTNCOCOA
  • Golden Guinea Breweries | GOLDBREW
  • Guinness Nigeria | GUINNESS
  • Honeywell Flour Mill | HONYFLOUR
  • International Breweries | INTBREW
  • Livestock Feeds | LIVESTOCK
  • McNichols | MCNICHOLS
  • Morison Industries | MORISON
  • Multi-Trex Integrated Foods | MULTITREX
  • Nascon Allied Industries | NASCON
  • Nestle Nigeria | NESTLE
  • Nigerian Breweries | NB
  • Nigerian Enamelware | ENAMELWA
  • Northern Nigeria Flour Mills | NNFM
  • Okomu Oil Palm | OKOMUOIL
  • Presco | PRESCO
  • PZ Cussons Nigeria | PZ
  • 7-Up Bottling Company | 7UP
  • Unilever Nigeria | UNILEVER
  • Union Dicon Salt | UNIONDICON
  • Vitafoam Nigeria | VITAFOAM
  • ABC Transport | ABCTRAN

#5. Financial Sector

  • Abbey Mortgage Bank | ABBEYBDS
  • Access Bank |ACCESS
  • African Alliance Insurance | AFRINSURE
  • Aiico Insurance | AIICO
  • Arbico | ARBICO
  • Aso Savings & Loans | ASOSAVINGS
  • Axamansard Insurance | MANSARD
  • Consolidated Hallmark Insurance | HMARKINS
  • Continental Reinsurance | CONTINSURE
  • Cornerstone Insurance | CORNERST
  • Custodian & Allied | CUSTODYINS
  • Deap Capital Management & Trust | DEAPCAP
  • Diamond Bank | DIAMONDBNK
  • Ecobank | ETI
  • Equity Assurance | EQUITYASUR
  • FBN Holdings | FBNH
  • FCMB Group| FCMB
  • Fidelity Bank | FIDELITYBK
  • Fortis Microfinance Bank | FORTISMFB
  • Goldlink Insurance | GOLDINSURE
  • Great Nigerian Insurance | GNI
  • Guaranty Trust Bank | GUARANTY
  • Guinea Insurance | GUINEAINS
  • Infinity Trust Mortgage Bank | INFINITY
  • International Energy Insurance | INTENEGINS
  • Jaiz Bank | JAIZBANK
  • Lasaco Assurance | LASACO
  • Law Union & Rock Insurance | LAWUNION
  • Linkage Assurance | LINKASSURE
  • Mutual Benefits Assurance | MBENEFIT
  • E.M. Insurance | NEM
  • Niger Insurance Co | NIGERINS
  • Nigeria Energy Sector Fund | NESF
  • NPF Microfinance Bank | NPFMCRFBK
  • Omoluabi Savings & Loans | OMOMORBNK
  • Prestige Assurance Co | PRESTIGE
  • Regency Alliance Insurance | REGALINS
  • Resort Savings & Loans | RESORTSAL
  • Royal Exchange | ROYALEX
  • Sim Capital Alliance Value Fund | SIMCAPVAL
  • Skye Bank | SKYEBANK
  • Skye Shelter Fund | SKYESHELT
  • Smart Products Nigeria | SMURFIT
  • Sovereign Trust Insurance | SOVRENINS
  • Standard Trust Assurance | STACO
  • Stanbic IBTC Holdings | STANBIC
  • Standard Alliance Insurance | STDINSURE
  • Sterling Bank | STERLNBANK
  • Transnational Corporation Of Nigeria | TRANSCORP
  • UACN Property Development Company | UAC-PROP
  • UNIC Diversified Holdings | UNIC
  • Union Bank Of Nigeria | UBN
  • Union Homes REIT | UHOMREIT
  • Union Homes Savings & Loans | UNHOMES
  • United Bank For Africa | UBA
  • United Capital | UCAP
  • Unity Bank | UNITYBNK
  • Unity Kapital Assurance | UNITYKAP
  • Universal Insurance Company | UNIVINSURE
  • Wapic Insurance | WAPIC
  • Wema Bank | WEMABANK
  • Zenith Bank | ZENITHBANK

#6. Industrial Sector

  • A. G. Leventis Nigeria | AGLEVENT
  • Academy Press | ACADEMY
  • Austin Laz & Company | AUSTINLAZ
  • Beta Glass Co | BETAGLAS
  • C & I Leasing | CILEASING
  • Cement Company Of Northern Nigeria | CCNN
  • Chellarams | CHELLARAM
  • Cutix | CUTIX
  • Dangote Cement | DANGCEM
  • Global Spectrum Energy Services | GSPECPLC
  • Greif Nigeria | VANLEER
  • Interlinked Technologies | INTERLINK
  • John Holt | JOHNHOLT
  • Julius Berger Nigeria | JBERGER
  • Lafarge Africa | WAPCO
  • Newrest ASL Nigeria | AIRSERVICE
  • Nigerian Aviation Handling Company | NAHCO
  • Red Star Express | REDSTAREX
  • Roads Nigeria | ROADS
  • SCOA Nigeria | SCOA
  • Studio Press (Nigeria) | STUDPRESS
  • The Initiates | INITSPLC
  • Trans-Nationwide Express | TRANSEXPR
  • Tripple Gee & Co | TRIPPLEG
  • UAC of Nigeria | UACN

#7. Oil and Gas Sector

  • 11 Plc | MOBIL
  • Anino International | ANINO
  • Capital Oil | CAPOIL
  • Caverton Offshore Support Group | CAVERTON
  • Conoil | CONOIL
  • Eterna | ETERNA
  • Forte Oil | FO
  • Japaul Oil & Maritime Services | JAPAULOIL
  • MRS Oil Nigeria | MRS
  • O&o |O&O
  • Rak Unity Petroleum| RAKUNITY
  • Seplat Petroleum Development | SEPLAT
  • Total Nigeria | TOTALNG

#8. Technology Sector

  • Africa Prudential Registrars| AFRIPRUD
  • Chams | CHAMS
  • Computer Warehouse Group | CWG
  • Courteville Business Solutions| COURTVILLE
  • E-Tranzact International | ETRANZACT
  • NCR (Nigeria) | NCR
  • Omatek Ventures | OMATEK

Oluchi Chukwu

Oluchi is a seasoned Information blogger, content developer and the editor of Nigerian Queries. She is a tech enthusiast who loves reading, writing and research

You may also like...

2 Responses

  1. Nnamdi J. Okoye says:

    This is interesting. How do I know which companies will be selling shares for 2024 and how can I participate in it.

Leave a Reply