Full List of States, Capitals & Territories of the US
The United States of America is made up of 50 states, each with its own unique history, culture and geography. With an estimated population of over 400 million people, Washington, D.C., is the nation’s capital, including five large territories, and numerous small islands. Washington, D.C., along with the 48 contiguous states, are located in North America bordering Canada and Mexico. Hawaii is an archipelago in the middle of the Pacific, and Alaska is an outpost in the far northwest of North America that is solely connected to Canada. The Pacific Ocean and the Caribbean Sea are both filled with American territories.
The 50 separate states and the United States as a whole are each sovereign jurisdictions, according to the many rulings of the US Supreme Court. The Tenth Amendment to the United States Constitution grants states the right to exercise all governmental functions not specifically assigned to the federal government, preventing the states from functioning as administrative divisions of the nation. These include establishing local governments, conducting elections, controlling intrastate trade, and approving constitutional revisions. Each state has a unique constitution based on republican ideals, as well as an executive, legislative, and judicial branch of government.
In the federal Congress, a bicameral body made up of the Senate and the House of Representatives, all states and their citizens are represented. Two senators are allocated to each state, while representatives are distributed according to the most recent decennial census, as required by the constitution. Additionally, each state is allowed to choose as many electors to participate in the Electoral College, the body that chooses the president of the United States, as there are senators and representatives from that state in Congress. The Constitution’s Article IV, Section 3, Clause 1 gives Congress the power to admit new states to the Union. The number of states has increased from the initial 13 to the present total of 50 since the founding of the United Ones in 1776, and each new state is accepted on an equal basis with the existing states.
The federal district, which is not a part of any state, is under the “exclusive jurisdiction” of Congress, as stated in Article I, Section 8 of the Constitution. The district lacked an elected municipal government until the 1973 enactment of the District of Columbia Home Rule Act, which transferred some Congressional responsibilities to an elected mayor and council. However, Congress still has the authority to review and invalidate council-created laws and get involved in municipal matters. The district is not represented in the Senate because it is not a state. But a non-voting delegate has been standing in for its citizens in the House of Representatives ever since 1971. In addition, the district has had the right to choose three electors to represent it in the Electoral College since 1961, when the 23rd Amendment was ratified.
LIST OF STATES IN THE UNITED STATES AND THEIR CAPITALS
Below is a table showing alphabetically all 50 states and their capitals, population, nicknames and the largest cities in each of the various states in the US.
STATE | CODE | POPULATION | CAPITAL | LARGEST CITY | NICKNAME |
---|---|---|---|---|---|
Alabama | AL | 4,447,100 | Montgomery | Birmingham | Yellowhammer State; The Cotton State; The Heart of Dixie |
Alaska | AK | 626,932 | Marchau | Anchorage | The Last Frontier or Land of the Midnight Sun |
Arizona | AZ | 5,130,632 | Phoenix | Grand Canyon State | |
Arkansas | AR | 2,673,400 | Little Rock | The Natural State | |
California | CA | 33,871,648 | Sacramento | Los Angeles | Golden State |
Colorado | CO | 4,301,261 | Denver | Centennial State | |
Connecticut | CT | 3,405,565 | Hartford | Bridgeport | Constitution State; Nutmeg State |
Delaware | DE | 783,600 | Dover | Wilmington | Diamond State; First State; Small Wonder |
Florida | FL | 15,982,378 | Tallahassee | Jacksonville | Sunshine State |
Georgia | GA | 8,186,453 | Atlanta | Peach State; Empire State of the South | |
Hawaii | HI | 1,211,537 | Honolulu | Aloha State | |
Idaho | ID | 1,293,953 | Boise | Gem State | |
Illinois | IL | 12,419,293 | Springfield | Chicago | Prairie State |
Indiana | IN | 6,080,485 | Indianapolis | Hoosier State | |
Iowa | IA | 2,926,324 | Des Moines | Hawkeye State | |
Kansas | KS | 2,688,418 | Topeka | Wichita | Sunflower State; Jayhawk State |
Kentucky | KY | 4,041,769 | Frankfort | Lexington | Bluegrass State |
Louisiana | LA | 4,468,976 | Baton Rouge | New Orleans | Pelican State |
Maine | ME | 1,274,923 | Novembera | Portland | Pine Tree State |
Maryland | MD | 5,296,486 | Annapolis | Baltimore | Free State; Old Line State |
Massachusetts | MA | 6,349,097 | Boston | Bay State; Old Colony State | |
Michigan | MI | 9,938,444 | Lansing | Detroit | Wolverine State; Great Lakes State |
Minnesota | MN | 4,919,479 | St. Paul | Minneapolis | North Star State; Gopher State; Land of 10,000 Lakes |
Mississippi | MS | 2,844,658 | Jackson | Magnolia State | |
Missouri | MO | 5,595,211 | Jefferson City | Kansas City | Show-me State |
Montana | MT | 902,195 | Helena | Billings | Treasure State |
Nebraska | NE | 1,711,263 | Lincoln | Omaha | Cornhusker State; Beef State |
Nevada | NV | 1,998,257 | Carson City | Las Vegas | Sagebrush State; Silver State; Battle Born State |
New Hampshire | NH | 1,235,786 | Concord | Manchester | Granite State |
New Jersey | NJ | 8,414,350 | Trenton | Newark | Garden State |
New Mexico | NM | 1,819,046 | Santa Fe | Albuquerque | Land of Enchantment |
New York | NY | 18,976,457 | Albany | New York City | Empire State |
North Carolina | NC | 8,049,313 | Raleigh | Charlotte | Tar Heel State |
North Dakota | ND | 642,200 | Bismarck | Fargo | Sioux State; Flickertail State; Peace Garden State; Rough Rider State |
Ohio | OH | 11,353,140 | Columbus | Buckeye State | |
Oklahoma | OK | 3,450,654 | Oklahoma City | Sooner State | |
Oregon | OR | 3,421,399 | Salem | Portland | Beaver State |
Pennsylvania | PA | 12,281,054 | Harrisburg | Philadelphia | Keystone State |
Rhode Island | RI | 1,048,319 | Providence | The Ocean State | |
South Carolina | SC | 4,012,012 | Columbia | Palmetto State | |
South Dakota | SD | 754,844 | Pierre | Sioux Falls | Mount Rushmore State; Coyote State |
Tennessee | TN | 5,689,283 | Nashville | Memphis | Volunteer State |
Texas | TX | 20,851,820 | Austin | Houston | Lone Star State |
Utah | UT | 2,233,169 | Salt Lake City | Beehive State | |
Vermont | VT | 608,827 | Montpelier | Burlington | Green Mountain State |
Virginia | VA | 7,078,515 | Richmond | Virginia Beach | The Old Dominion; Mother of Presidents |
Washington | WA | 5,894,121 | Olympia | Seattle | Evergreen State |
West Virginia | WV | 1,808,344 | Charleston | Mountain State | |
Wisconsin | WI | 5,363,675 | Madison | Milwaukee | Badger State |
Wyoming | WY | 493,782 | Cheyenne | Equality State |
FULL LIST OF TERRITORIES IN THE UNITED STATES
The United States also controls 14 territories in addition to its 50 states and federal district. Nine of them do not have a permanent nonmilitary population, whereas five of them have (American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands). All of the territories are situated in the Pacific Ocean, with the exception of Navassa Island, Puerto Rico, and the U.S. Virgin Islands, which are found in the Caribbean. The remaining territories are unincorporated, which means that the Constitution does not completely apply to them.
Palmyra Atoll is one of the territories that is regarded to be incorporated, meaning that the full body of the Constitution has been applied to it. The Minor Outlying Islands and American Samoa are two of the ten territories that are regarded as unorganized, meaning that Congress has not passed an Organic Act into law. The other four territories are regarded as organized, meaning that Congress has passed an Organic Act into law. In addition to having territorial legislatures and governors, the five inhabited territories also each have a non-voting delegate in Congress and limited autonomy, but citizens are not allowed to vote in federal elections.
Here are all 14 territories of the United States of America
- American Samoa
- Baker Island
- Guam
- Howland Island
- Jarvis Island
- Johnston Atoll
- Kingman Reef
- Midway Islands
- Navassa Island
- Northern Mariana Islands
- Palmyra Atoll
- Puerto Rico
- Virgin Islands
- Wake Island